Poornawadi Nagrik Sahakari Bank Maryadit

SAVING DEPOSIT

A/C TYPE INT RATE MINIMUN BALANCE CAHRGES
SAVING A/C WITHOUT CHQ BOOK 2.70% NO MINIMUM BALANCE

CURRENT DEPOSIT

A/C TYPE INT RATE MINIMUN BALANCE
CURRENT ACCOUNT —- NO MINIMUM BALANCE

FIXED DEPOSIT

A/C TYPE INT RATE FOR PUBLIC INT RATE FOR SENIOR CITIZEN
7 DAYS TO 45 DAYS 4.00% 4.50%
46 DAYS TO 179 DAYS 5.50% 6.00%
FROM 180 DAYS TO 210 DAYS 6.25% 6.75%
211 DAYS TO 1 YEAR 6.75% 7.25%
FROM 1 YEAR TO 2 YEAR 8.00% 8.50%
ABOVE 2 YEARS TO 3 YEARS 8.00% 8.50%
ABOVE 3 YEARS TO 5 YEARS 7.50% 8.00%
ABOVE 5 YEARS TO 10 YEARS 7.50% 8.50%

RECURRING DEPOSIT

A/C PERIOD INT RATE FOR PUBLIC INT RATE FOR SENIOR CITIZEN
7 DAYS TO 45 DAYS 4.00% 4.50%
46 DAYS TO 179 DAYS 5.50% 6.00%
FROM 180 DAYS TO 210 DAYS 6.25% 6.75%
FROM 211 DAYS TO 1 YEAR 6.75% 7.25%
FROM 1 YEAR TO 2 YEARS 7.80% 8.30%
FROM 2 YEARS TO 3 YEARS 8.00% 8.50%
FROM 3 YEARS TO 5 YEARS 7.50% 8.00%
FROM 5 YEARS TO 10 YEARS 7.50% 8.50%

FEATURES